Download (2.4 Mb)
HVX EP Vacuum Circuit Breaker EvoPact HVX Embedded Pole fixed and withdrawable up to 12 kV/50kA/4000A.
About
Draw-out (withdrawable) vacuum circuit breaker type EvoPact HVX 12 Embedded Pole for switchgear, brand Hetman Electric. New draw-out version vacuum circuit breaker type HVX 12 Embedded Pole designed by Schneider Electric specialists for replacement other vacuum circuits breakers in its class (chassis truck type VCB).
Standard type:
- HVX 12 Embedded Pole is a range of vacuum circuit breakers designed for panel builders to connect industry and utility substations to the power grid;
- it enables the Panel Builder to design switchgear solutions with fixed type or withdrawable type of circuit breaker with enhanced safety features, full control from a separate room and with the following technical characteristics:
- rated voltage 12 kV.
- rated short circuit breaking current 25 kA/31.5 kA/40kA/50 kA.
- rated short time withstand current 25 kA/31.5 kA/40kA/50 kA.
- rated duration of short circuit 3s.
- rated normal current 630 A/1250A/1600 A/2000 A/2500 A/3150 A/4000 A* (*forced cooling).
- HVX 12 Embedded Pole vacuum circuit-breakers designed for switching electrical circuits in normal and emergency modes in three-phase alternating current networks of 50 (60) Hz frequency and 12 kV rated voltage for ungrounded or partially grounded neutral systems;
- HVX 12 Embedded Pole vacuum circuit-breakers are used in newly designed complete switchgears as well as for reconstruction/retrofit of switchgear cubicles in use;
- HVX 12 Embedded Pole vacuum circuit breaker is equipped with a motor-spring drive, which is more reliable, has easy access for maintenance, which makes it possible to quickly and easily replace units that have worked out their mechanical life. The motor-spring drive is universal for all series of HVX 12 Embedded Pole circuit breakers;
- this design provides convenience for operating personnel, a decrease in the number of elements of the mechanism compared to the previous generation circuit breakers, which improves its reliability.
Drive-operated type:
- the circuit breaker of HVX 12 Embedded Pole equipped with driver-operated (motor-driven chassis truck) device and can realize unattended transformer substation;
- the driver-operated device possesses electric machinery overload protection function and extended functions including hand operation precedence and closing interlock, and operates steadily and reliably.
Technical data
1 | Vacuum Generator Circuit Breaker Type | – | EvoPact HVX 12 Embedded Pole |
2 | Manufacturer | – | Schneider Electric |
3 | Rated voltage | kV | 12 |
4 | Rated current | A | 630/1250/1600/2000/2500/3150/4000* (*forced cooling) |
5 | Rated frequency | Hz | 50/60 |
6 | Rated power frequency withstand voltage | kV/1 min | 38 |
7 | Rated lighting surge withstand voltage (peak value) | kV | 95 |
8 | Rated short circuit breaking current | kA | 25/31,5/40/50 |
9 | Rated short circuit withstand current (3s) | kA | 25/31,5/40/50 |
10 | Rated short circuit making current (peak value) | kA | 62,5/78,75/100/125 |
11 | Rated peak withstand current (peak value) | kA | 62,5/78,75/100/125 |
12 | Rated short circuit current breaking times/Electric endurance | № off times | 100 |
13 | Rated operating sequence | – | O-3 min – CO-3 min – CO O-0.3 s – CO-180 s – CO O-0.3 s – CO-15 s – CO |
14 | Ambient air temperature | °C | -25°C… +40°C Average measured over 24 hours period ≤35°C |
15 | Altitude | m | Less than or equal to 1000 m above sea level (derating coefficient to be applied for altitudes higher than 1000 m) |
16 | Atmosphere | – | No dust, smoke, salt, corrosive or flammable gas or vapor |
17 | Humidity | – | Average relative humidity over 24 hours ≤ 95% Average relative humidity over 1 month ≤ 90% |
18 | Mechanical endurance | cycles | 10 000 |
19 | Electrical endurance | cycles | 30 000 |
20 | Operating mechanism | – | mechanical actuator (motor -spring mechanism) stored energy type operating mechanism |
21 | Front cover | – | removable |
22 | Charging handle | – | spring charging device with rotary crank handle |
23 | Spring charged and ready-to-close indicator | – | yes |
24 | Main contact position indicator | – | yes |
25 | Operation counter | – | yes |
26 | Manual charging, not more | – | 16 times |
27 | Rated auxiliary control voltage | V | DC – 24**/ 48/60/ 110/ 125/ 220; AC – 110/ 220/230. |
28 | Rated motor voltage | V | DC – 24**/ 48/60/ 110/ 125/ 220; AC – 110/ 220/230. |
29 | Charging time, not more | s | 4-12 |
30 | Rated closing time, not more | ms | 30-60 |
31 | Rated opening time, not more | ms | 53 |
32 | Rated total breaking time, not more | ms | 40-70 |
33 | Operating range electric motor M1 | % | 0.85 – 1.1 Ua |
34 | Shunt closing release F2 | % | 0.85 – 1.1 Ua |
35 | Shunt opening release F11 | % | DC 0,7…1,1 Ua АС 0.85 – 1.1 Ua |
36 | Second shunt opening release F12 | % | DC 0,85…1,1 Ua АС 0.85 – 1.1 Ua |
37 | Undervoltage release F4 | % | Opening 0.35 to 0 Uop |
38 | Over-current release F3 | A | 0,5/1/5 |
39 | Consumption electric motor, not more | W | 100 |
40 | Consumption shunt closing release,not more | W | 180 |
41 | Consumption shunt opening release,not more | W | 180 |
42 | Consumption second shunt opening release,not more | W | 180 |
43 | Consumption undervoltage release, not more | W | 12 |
44 | Consumption motor for withdrawable trolley, not more | W | 120 |
45 | Phase distance | mm | 150; 210; 275 |
46 | Contact distance | mm | 205; 310 |
47 | Instalation mode | – | Withdrawable instalation |
48 | Chassis Truck VCB (racking trolley) | – | Handcart chassis truck Motor-driven chassis truck |
49 | Operating range motor-driven chassis truck, electric motor M2 | V | DC – 110, 220 |
50 | Blocking magnet for trolley (chassis truck) Y0 | V | DC – 110, 220 |
51 | LV connector female | – | Yes (58 Pin) |
52 | Pole design VCB | – | Embedded Pole |
53 | Mechanical endurance VCB | years | 30 (10 000 operation cycles) |
54 | Spare parts | years | be available for 10 years after end sales |
Vacuum Circuit Breaker Type EvoPact HVX Exceptional Benefits
- manufactured by Schneider Electric;
- modular spring-operated mechanical actuator ensuring easy operation even without auxiliary supply;
- motor-driven truck for remote circuit breaker racking-in/out (on request);
- temperature intelligent monitoring TH110(on request);
- reliable vacuum chamber Schneider Electric;
- pole design VCB – Embedded Pole Schneider Electric;
- flexible, with modular kits offering more options for later customization than other circuits breakers in its class;
- simple to use and high reliability;
- designed for greater safety, for both the operator and end user applications;
- replaces other circuits breakers in its class chassis truck type VCB;
- power connection/contact system – tulip/ cluster contact (clubs contact).