VAH Generator Vacuum Circuit Breaker up to 17,5 kV/63kA/8000A
About
Heavy duty Vacuum Circuit Breaker, Generator Circuit Breaker According to IEEED C37.013.
VAH vacuum generator circuit breakers a spring-motor drive are intended for replacement in existing distribution devices under the modernization (retrofit) program, which are supported in the operation of low-oil circuit breakers MГ-20, ВГГ-10, MГГ-10, MДУ-20, vacuum switches ВГГм-10 and HVR-63 electric and SF6 gas circuit breakers, with a working nominal voltage of no more than 17.5 kV, a working nominal current of no more than 8000A, a breaking capacity of no more than 63 kA and an electrodynamic withstand current of no more than 173 kA.
Since Schneider Electric was one of the first to develop and manufacture circuit breakers with vacuum interrupters, our expertise in this field allows us to complete the VAH product range with a high performance indoor generator circuit breaker.
This VAH vacuum generator circuit breaker with rated short circuit currents up to 63 kA has been specifically developed to face high mechanical and electrical switching applications.
VAH is also an ideal circuit breaker solution for OEMs dealing with power generation projects. These circuit breakers are designed for rated voltages up to 17.5 kV and for a rated peak lightning withstand voltage of 110 kV.
The VAH vacuum generator circuit breakers are flexible for fixed mounted installation or on withdrawable trucks. They are particularly suited for modernizing or extending existing systems.
Standard type:
- VAH a range of vacuum generator circuit breakers designed for power plants or generator switchboards, you need a flexible yet robust circuit breaker for high mechanical and electrical switching applications with the following technical characteristics:
- rated voltage 17,5 kV
- rated short circuit breaking current 63 kA
- rated short time withstand current 63 kA
- rated duration of short circuit 3s
- rated normal current 3150A/4000A/5000А/8000 A
- power range up to 200 MVA
- VAH generator vacuum circuit-breakers designed for switching electrical circuits in normal and emergency modes in three-phase alternating current networks of 50 (60) Hz frequency and 17,5 kV rated voltage for ungrounded or partially grounded neutral systems;
- VAH generator vacuum circuit-breakers are used in newly designed complete switchgears as well as for reconstruction/retrofit of switchgear cubicles in use;
- VAH generator vacuum circuit breaker is equipped with a motor-spring drive, which is more reliable, has easy access for maintenance, which makes it possible to quickly and easily replace units that have worked out their mechanical life. The motor-spring drive is universal for all series of VAH generator circuit breakers;
- this design provides convenience for operating personnel, a decrease in the number of elements of the mechanism compared to the previous generation circuit breakers, which improves its reliability.
Technical data
1 | Vacuum Generator Circuit Breaker Type | – | VAH | |
2 | Manufacturer | – | Schneider Electric | |
3 | Rated voltage | kV | 17,5 | |
4 | Rated current | A | 3150/4000/5000/8000* *with motor operated fans (*at.max ambient air temperature of 39 °C) |
|
5 | Rated frequency | Hz | 50/60 | |
6 | Rated power frequency withstand voltage | kV/1 min | 50 | |
7 | Rated lighting surge withstand voltage (peak value) | kV | 110 | |
8 | Rated short circuit breaking current | kA | 63 | |
9 | Rated short circuit withstand current (3s) | kA | 63 | |
10 | Rated short circuit making current (peak value | kA | 173 | |
11 | Rated peak withstand current (peak value) | kA | 173 | |
12 | System-source short-circuit interrupting capability | Symmetrical short-circuit current | kA | 63 |
Interrupting time | < ms | 50 | ||
DC component | % | 75 | ||
Peak recovery voltage (E2) | kVp | 32,2 | ||
TRV rate of rise | kV/s | 4,1 | ||
13 | Generator source interrupting capability with delayed current zero | Symmetrical short-circuit current | kA | 37 |
DC component | % | 130 | ||
Peak recovery voltage (E2) | kVp | 32,2 | ||
TRV rate of rise | kV/s | 1,8 | ||
14 | Out-of-phase current switching capabilit | Duty voltage | 21,3 | |
Symmetrical short-circuit current | kA | 31,5 | ||
Peak recovery voltage (E2) | kVp | 45,5 | ||
TRV rate of rise | kV/s | 4,1 | ||
15 | Resistance to seismic impacts on the MSK-64 scale | points | 6(9 on request) | |
16 | Rated short circuit current breaking times/ Electric endurance | № off times | 50(100 on request) | |
17 | Rated operating sequence | – | O – 3 min – CO-3 min – CO (Rated short-circuit duty cycle) CO – 30 min – CO (Rated load currents & mechanical operation duty) |
|
18 | Ambient air temperature | °C | -5°C… +40°C (Average value over 24 hours- +35°C other values available on request) |
|
19 | Altitude | m | Less than or equal to 1000 m above sea level (derating coefficient to be applied for altitudes higher than 1000 m) | |
20 | Atmosphere | – | No dust, smoke, salt, corrosive or flammable gas or vapor | |
21 | Humidity | – | Average relative humidity over 24 hours ≤ 95% Average relative humidity over 1 month ≤ 90% |
|
22 | Mechanical endurance | cycles | 10 000 | |
23 | Electrical endurance | cycles | 10 000 | |
24 | Operating mechanism | – | mechanical actuator (motor -spring mechanism) stored energy type operating mechanism |
|
25 | Front cover | – | removable | |
26 | Charging handle | – | spring charging device with rotary crank handle | |
27 | Spring charged and ready-to-close indicator | – | yes | |
28 | Main contact position indicator | – | yes | |
29 | Operation counter | – | yes | |
30 | Manual charging, not more | – | 36 times | |
31 | Rated auxiliary control voltage | V | DC – 24**/ 48/60/ 110/ 125/ 220; AC – 100/110-120/ 220-230. |
|
32 | Rated motor voltage | V | DC – 24**/ 48/60/ 110/ 125/ 220; AC – 100/110-120/ 220-230. |
|
33 | Charging time, not more | s | 12 | |
34 | Rated closing time, not more | ms | 65 | |
35 | Rated opening time, not more | ms | 40 | |
36 | Rated total breaking time, not more | ms | 50 | |
37 | Operating range electric motor M1 | % | 0.85 – 1.2 Ua | |
38 | Shunt closing release F2 | % | 0.85 – 1.2 Ua | |
39 | Shunt opening release F11 | % | DC 0,7…1,1 Ua АС 0.85 – 1.1 Ua |
|
40 | Second shunt opening release F12 | % | DC 0,7…1,1 Ua АС 0.85 – 1.1 Ua |
|
41 | Undervoltage release F4 | % | Opening 0.35 to 0 Uop | |
42 | Over-current release F32 | A | 0,5/1 | |
43 | Consumption electric motor, not more | W | 250 | |
44 | Consumption shunt closing release,not more | W | 160 | |
45 | Consumption shunt opening release,not more | W | 160 | |
46 | Consumption second shunt opening release,not more | W | 160 | |
47 | Consumption undervoltage release,not more | W | 15 | |
48 | Phase distance | mm | 400 | |
49 | Contact distance | mm | 394 | |
50 | Instalation mode | – | Fixed instalation | |
51 | Blocking magnet Y1 for push-buttons “ON“ or “OFF“ | V | DC – 110, 220 | |
52 | LV connector female | – | Yes (64 Pin) | |
53 | Pole design VCB | – | Assembly | |
54 | Mechanical endurance VCB | years | 25 (10 000 operation cycles) | |
55 | Spare parts | years | be available for 10 years after end sales |
Vacuum Generator Circuit Breaker Type VAH Exceptional Benefits
- manufactured by Schneider Electric;
- power range up to 200 MVA;
- oil and SF₆-free technology generator vacuum circuit breakers;
- modular spring-operated mechanical actuator ensuring easy operation even without auxiliary supply;
- reliable vacuum chamber Schneider Electric;
- flexible, with modular kits offering more options for later customization than other circuits breakers in its class;
- simple to use and high reliability;
- designed for greater safety, for both the operator and end user applications;